Home ProductsAir Separation Plant

Nitrogen Compressor Air Separation Plant ZW-36/30 ZW-58/30 ZW-11/95 3Z3.51.67/150 ZW35.5/100 ZW-71/30 ZW-95.6/30

Nitrogen Compressor Air Separation Plant ZW-36/30 ZW-58/30 ZW-11/95 3Z3.51.67/150 ZW35.5/100 ZW-71/30 ZW-95.6/30

    • Nitrogen Compressor Air Separation Plant ZW-36/30 ZW-58/30 ZW-11/95 3Z3.51.67/150 ZW35.5/100 ZW-71/30 ZW-95.6/30
    • Nitrogen Compressor Air Separation Plant ZW-36/30 ZW-58/30 ZW-11/95 3Z3.51.67/150 ZW35.5/100 ZW-71/30 ZW-95.6/30
  • Nitrogen Compressor Air Separation Plant ZW-36/30 ZW-58/30 ZW-11/95 3Z3.51.67/150 ZW35.5/100 ZW-71/30 ZW-95.6/30

    Product Details:

    Place of Origin: China
    Brand Name: Hangyang
    Certification: GB CE ASME
    Model Number: ZW-95.6/30

    Payment & Shipping Terms:

    Minimum Order Quantity: 1set
    Price: USD
    Packaging Details: Wooden cases
    Delivery Time: 3months
    Payment Terms: Western Union, MoneyGram, L/C, T/T, D/P
    Supply Ability: 100 per year
    Contact Now
    Detailed Product Description
    Compressor Type: Piston Reciprocating Type Air Compressor

     

    Nitrogen Compressor Compressor Series ZW-36/30 ZW-58/30 ZW-11/95 3Z3.51.67/150 ZW35.5/100 ZW-71/30 ZW-95.6/30

     

    Nitrogen Compressor

    Nitrogen Compressor Series Technical Data

     

    Model No. Flow m 3/h Inlet Pressure MPa(A) Innlet temp. Dsicharge Pressure MPa Discharge Temp. Rotating Speed r/min Total Water Comsumption t/h Motor Model kW/V
    ZW-36/30 2160 0.108 34 3 40 593 45 Y5001-10 400/6000
    ZW-58/30

    3480/

    3500N

    0.107 14 3 40 495 90 Y800-12/1450 800/10k
    ZW-11/95 660 0.105 35 9.5 40 590 12.5 Y355L2-10P 185/380
    3Z3.51.67/150 100 0.103 20 14.7 40 197 3 Y250M-8 30/380
    ZW35.5/100 2130 0.105 30 10 40 593 48 Y5004-10 560/6000
    ZW-71/30 4260 0.0936 25 3 40 495 90 Y630-12 800/10k
    ZW-95.6/30

    5735/

    5500N

    0.106 25 3 40 495 110 Y710-12 1120/10k

     

    Model No. Media Type Motor Model Outer dim. mm Machine weight kg
    ZW-36/30 N2 Vertical,three row,three stage Y5001-10 7500×5000×3600 20000
    ZW-58/30 N2 Vertical,four row,three stage Y800-12/1450 Two layers 11000×8000 38898
    ZW-11/95 N2 Vertical,three row,four stage Y355L2-10P 3800×3200×3000 9776
    3Z3.51.67/150 N2 Vertical,three row,three stage Y250M-8 2030×1500×2450 2810
    ZW35.5/100 N2 Vertical,four row,four stage Y5004-10 7600×5000×3600 22685
    ZW-71/30 N2 Vertical,four row,three stage Y630-12 12000×7100×4000 38760
    ZW-95.6/30 N2 Vertical,four row,three stage Y710-12 9500×6900×4000 43290

     

     

     

    Nitrogen Compressor Air Separation Plant ZW-36/30 ZW-58/30 ZW-11/95 3Z3.51.67/150 ZW35.5/100 ZW-71/30 ZW-95.6/30

    Contact Details
    HANG ZHOU TAI LIAN CRYOGENIC EQUIPMENT CO., LTD.

    Contact Person: Mr. Yao junming

    Send your inquiry directly to us (0 / 3000)

    Best Products
    Other Products