| Place of Origin: | Hangzhou,China |
| Brand Name: | Tailian |
| Certification: | ISO,CE |
| Model Number: | SXAQ/FC |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | negotiation |
| Packaging Details: | wooden case |
| Delivery Time: | 3 month after payment |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10 sets per month |
| Capacity: | 200nm3/h | Condition: | New |
|---|---|---|---|
| Working Pressure: | 0.05mpa | Dew Point: | <10℃ |
| Power: | 15KW | Cooling Water Consumption: | 2T/h |
| Dimension: | 2500*1800*2500mm | ||
| Highlight: | hydrogen generator plans,hydrogen plant |
||
ISO CE Ammonia Production Plant , Ammonia Gas Plant 0.05 Working Pressure
1.SXPD-300 model nitrogen generator:
Rated gas capacity: 300Nm3/h
Production gas purity: Purity≥99.5% dew point≤-40℃
Working pressure: 0.2~0.7Mpa
Working temperature: ambient temperature
Electricity: 220V 50HZ 380V 50HZ
Air consumption: ≥1200 m3/h
Relative humidity: ≥85%
Size: 2600×2200×2500(reference)
2.SXDC-300 nitrogen gas purification device(automatic)
Rated gas production: 300Nm3/h
Purity of purified gas: ≥99.999% dew point≤-60℃
Working temperature of dryer: Ambient
Regeneration temperature of dryer: ≤250-350℃
Power Supply: 220V 50HZ
Power: 6KW
size: 2200×1600×2300(reference)
3.Technical parameters of hydrogen compressor(2 sets)
Discharge volume: 10m3/h
Outlet pressure: 0.5Mpa
Intake pressure: 0.5-1.0Mpa
Power: 4KW
Cooling water: 0.4T
Size: 1500*800*1200mm
Voltage: 380V 50HZ
Weight: 600KG
4,Configuration scope of the whole system of nitrogen machine: (one set)
| No | Item | Model | QTY | Remark | |
|
N2 generator |
1 | Air compressor (frequency conversion) | HZ-110-8 | 1 | Taiwan |
| 2 | Air buffer tank | C-2.0/0.8 | 1 | Professional Pressure Vessel Factory | |
| 3 | Cold dryer | BL-100F | 1 | Jiangsu | |
| 4 | C class filter | BL-20C | 1 | American Hankson filter, | |
| 5 | T class filter | BL-200T | 1 | American Hankson filter, | |
| 6 | A class filter | BL-200A | 1 | American Hankson filter, | |
| 7 | Carbon filter | PD-300 | 1 | ||
| 8 | silencer | PD-300 | 1 | ||
| 9 | Absorption tower | Q235-B | 2 | Professional Pressure Vessel Factory | |
| 10 | Nitrogen buffer tank | C-2.0/0.8 | 1 | Professional Pressure Vessel Factory | |
| 11 | Pneumatic programmable valve | 2000type DN40-DN65 | 8 | Jiangsu | |
| 12 | Solenoid valve | Two digit five links | 1 set | Imported Burkert | |
| 13 | Nitrogen Flow meter | LZB-65 (20-300 capacity) | 1 | Shuanghuan | |
| 14 | Nitrogen analyzer | 4-digit display (imported internal electrode) | 1 | Shanghai | |
| 15 | Control system | PLC | 1 | Siemens | |
| 16 | Control Circuit and Instrument | ―――――――― | 1 | CHNT | |
| 17 | Installation materials | ―――――――――― | 1 | ||
| 18 | Carbon molecular sieve | CMS-3KT-172 | 1 | Takeda, Japan | |
| 19 | Touch screen man-machine interface | 7 inches | 1 |
Kunlun Tongtai Shenzhen |
|
| 20 | Instruments, pipes, racks, etc. | ------------------ | 1 | ||
| Nitrogen Automatic Purification Device | 1 | dryer | ――――――――― | 2 | Professional Pressure Vessel Factory |
| 2 | molecular sieve | 5A | adequate | American UOP | |
| 3 | Palladium Catalyst (Heating Dehydrogenation) | ――――――― | adequate | Chinese Academy of Sciences | |
| 4 | Deaerator | -------- | 1 | ||
| 5 | Water cooler | -------------- | 1 | ||
| 6 | Electrical control cabinet | ―――――――――― | 1 | ||
| 7 | Nitrogen Flow meter |
LZB-65 N2 LZB-15 N2 LZB-15(3H2+N2) |
3 | Jinagsu | |
| 8 | Trace oxygen analyzer | CI-PC96 On-line monitoring | 1 | Shanghai | |
| 9 | Valve | ――――――――― | 1 | Jiangsu | |
| 10 | Instrument | ――――――――――― | 1 | CHNT | |
| 11 | Temperature Controller | ――――――――― | 1 | Huibang | |
| 12 | Pressure gauge | ―――――――― | 4 | Zhejiang | |
| 13 | Rack, Pipeline, Electrical Appliances | ――――――――――― | 1 | ||
| 14 | Dew point analyzer | CI-PC36 online monitoring | 1 | Shanghai | |
| 15 | Pneumatic valve | DN25-DN50 | 8 | Jiangsu | |
| 16 | LOUG Automatic Controller | ------- | 1 | ||
| 17 | Cold dryer | BL-150F | 1 | Biolight | |
| Hydrogen pressure booster | 1 | Hydrogen Booster Compressor | G-5/0.5-10 | 2 | Oil free |
|
2 |
H2 storage tank | 0.3 | 2 | Professional Pressure Vessel Factory | |
|
3
|
Valve, etc | ―――― | adequate |
specific
|
|
| condition | new |
| model | SXAQ/FC |
| capacity | 200nm3/h |
| working pressure | 0.05mpa |
| dew point | <10℃ |
| cooling water consumption | 2T/h |
| power | 15KW |
![]()
Contact Person: Mr. Yao junming