Place of Origin: | China |
Brand Name: | Tai Lian |
Certification: | CE ASME ISO GB |
Model Number: | LPG-2400 |
Minimum Order Quantity: | 1set |
---|---|
Price: | USD5000-USD50000 |
Packaging Details: | Export Standard Packing |
Delivery Time: | 1-3months |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500sets Per Year |
Highlight: | industrial oxygen plant,air separation unit |
---|
Packaging Details: | nude packing LPG storage tank price |
---|---|
Delivery Detail: | 3-4 months LPG Storage tank price |
LPG Storage Tank Price
1. horizontal tank
2. capacity:10m3
3. working pressure: <=1.6Mpa
4.MOQ:1 set
LPG Storage Tank Price
Available volume 10M3
Max working pressure 1.6Mpa
Design pressure 1.77Mpa
Medium LPG
Max working temperature 50 °C
Partial List of LPG Storage Tanks
Model | Capacity(M3) | Working pressure(Mpa) | Working temperature | Type | Design pressure(Mpa) | Diameter mm |
LPG-3000 | 80 | ≤1.6 | ≤50°C | Horizontal | 1.77 | DN3000*18*11866 |
LPG-2400 | 10 | ≤1.6 | ≤50°C | Horizontal | 1.77 | DN2400*14*7508 |
LPG-3200 | 100 | ≤1.62 | ≤50°C | Horizontal | 1.77 | DN3200*20*11300 |
Contact Person: Mr. Yao junming