Home ProductsAir Separation Plant

Nitrogen booster compressor air separation plant 2LY9.2/30-Ⅱ 3Z3.51.67/150, Vertical ,two row,two stage,

Nitrogen booster compressor air separation plant 2LY9.2/30-Ⅱ 3Z3.51.67/150, Vertical ,two row,two stage,

    • Nitrogen booster compressor air separation plant 2LY9.2/30-Ⅱ 3Z3.51.67/150, Vertical ,two row,two stage,
    • Nitrogen booster compressor air separation plant 2LY9.2/30-Ⅱ 3Z3.51.67/150, Vertical ,two row,two stage,
  • Nitrogen booster compressor air separation plant 2LY9.2/30-Ⅱ 3Z3.51.67/150, Vertical ,two row,two stage,

    Product Details:

    Place of Origin: China
    Brand Name: Hangyang
    Certification: GB CE ASME
    Model Number: Nitrogen booster compressor

    Payment & Shipping Terms:

    Minimum Order Quantity: 1set
    Price: USD
    Packaging Details: Wooden cases
    Delivery Time: 3months
    Payment Terms: Western Union, MoneyGram, L/C, T/T, D/P
    Supply Ability: 100 per year
    Contact Now
    Detailed Product Description
    Compressor Type: Piston Reciprocating Type Air Compressor

     

    Nitrogen booster compressor 2LY9.2/30-Ⅱ 3Z3.51.67/150, Vertical ,two row,two stage,casting steel, blue colour

     

     

    Nitrogen booster compressor

     

    Oxygen compressor series technical data

     

    Model No. Flow m 3/h Inlet pressure MPa(A) Inlet temp. ℃ Outlet MPa Discharge temp.℃ Rotating speed r/min Total water consumption t/h Motor power/ electricity kW/V
    2Z16-166.67 /10.8-50 10000N 1.156 30 4.998 40 428 85 850/6000
    2Z23/165-Ⅰ 180 0.102 35 16.27 40 485 7 55/380
    ZW0.3/8-150 150N 0.9 35 14.7 40 197 3 30/380
    ZW-36.75/30 2205 0.115 25 3 40 592 45 500/6300
    2LY9.2/30-Ⅱ 550N 0.103 30 3.04 40 485 10 110/380
    3Z3.51.67/150 100 0.103 30 14.8 40 197 3 30/380
    3Z3.5-9.2/50 550 0.103 30 4.998 40 485 12.5 130/380
    ZW-9.8/80 550 0.105 25 7.98 40 485 12.5 160/380
    ZW-3.3/165 200 0.102 30 16.5 40 255 7 55/380
    ZW-57/30 3420 0.105 20 3 40 510 80 800/4160
    ZW-104/23 6240 0.106 25 2.3 40 493 130 1120/10k
    ZW-83.2/30 4992/4900N 0.1065 20 3 40 493 110 1000/10k
    4M16111.5/30 6690 0.097 21 3 40 370 115 1400/10k

     

     

    Model no. Media Type Motor model Outer size mm weight kg
    2Z16-166.67 /10.8-50 O2 Vertical ,two row,two stage TK85014/1730 two layor 6900×7000 33250
    2Z23/165-Ⅰ O2 Vertical ,two row,five stage Y250M-4 3795×3029×2420 5050
    ZW0.3/8-150 O2 Vertical ,two row,three stage Y250M-8 2030×1580×2145 2810
    ZW-36.75/30 O2 Vertical ,two row,three stage YKK560-10 7500×5000×3600 21050
    2LY9.2/30-Ⅱ O2 Vertical ,two row,three stage Y355L1-12 4500×4500×2800 8500
    3Z3.51.67/150 O2 Vertical ,two row,three stage Y250M-8 2030×1580×2145 2800
    3Z3.5-9.2/50 O2 Vertical ,two row,four stage JR130-12P 4100×3000×2800 9250
    ZW-9.8/80 O2 Vertical ,two row,four stage Y400-12P 3800×3200×3000 9776
    ZW-3.3/165 O2 Vertical ,two row,five stage Y280M-6 3300×3500×2800 5455
    ZW-57/30 O2 Vertical ,four row,three stage Y630-14 9500×7000×3900 32416
    ZW-104/23 O2 Vertical ,four row,three stage Y710-12 12000×7100×4000 31310
    ZW-83.2/30 O2 Vertical ,four row,three stage Y630-12 12000×7100×4000 39140
    4M16111.5/30 O2

    Horizontal ,four row,three stage

     

     

    YSG1400-16 two layor 12500×9500 61607

     

     

    Nitrogen booster compressor air separation plant 2LY9.2/30-Ⅱ 3Z3.51.67/150, Vertical ,two row,two stage,

    Contact Details
    HANG ZHOU TAI LIAN CRYOGENIC EQUIPMENT CO., LTD.

    Contact Person: Mr. Yao junming

    Send your inquiry directly to us (0 / 3000)

    Best Products
    Other Products